Home > Embarcadero Technologies, Inc.
File extension list filtered by software name
Delphi
Found 63 file extension associations related to Delphi and 58 file formats developed specifically for use with Delphi.
Platform, operating system: Microsoft Windows
Go to: Delphi description
Developer: Embarcadero Technologies, Inc.
Embarcadero Technologies software list & details
Delphi
Developer / company: Embarcadero Technologies
Delphi is a software development package created by Borland, now owned by Borland's subsidiary - CodeGear.
It supports the Delphi programming language (Object Pascal), and C++ for the 32 bit Microsoft Windows platform, and Delphi and C# for the Microsoft .NET platform. Delphi is mainly used for the development of desktop and enterprise database applications, but it is a general-purpose software development tool suitable for most software projects. It is distributed in various versions with different features and prices. The Delphi IDE is now owned and maintained by Embarcadero Technologies.
Delphi icon
Delphi icon
size: 128px x 128px (.png with transparency)
Delphi works with the following file extensions:
Note: You can click on any file extension link from the list below, to view its detailed information. The list of extensions used or otherwise associated with the application may not be complete, because many common file extensions on our website, such as jpg (pictures) or txt (text files), can be opened by a large number of applications, or are too general file format. However most, if not all directly associated file extensions should be listed with its appropriate program. Although its likely, that some file extensions may be missing from the list of associated file extensions with the application, yet they can be opened, be part of, or otherwise be associated with the program.
Delphi default file extension associations
The most common file format used with the specific file extension
.gbk file extension is used for Delphi runimage iblocal examples data
Other file extensions or file formats developed for use with Delphi
.bdsgroup
.bdsproj
.bpg
.bpl
.ca1
.ca2
.ca4
.ca5
.cbk
.cds
.chr
.dcl
.dcp
.dcpil
.dcr
.dcu
.dcuil
.ddp
.des
.dfm
.dfn
.dil
.dmt
.dof
.dpc
.dpj
.dpk
.dpkw
.dpl
.dpo
.dpr
.dproj
.drc
.dro
.dsk
.dsm
.dti
.fmx
.groupproj
.idb
.identcache
.int
.kwf
.local
.map
.nfm
.pas
.qr2
.rem
.res
.rsm
.slip
.wfk
.wfo
.~df
.~dp
.~pa
Common file extensions used by Delphi
Other file extensions associated with Delphi
Comparison table of actions that Delphi can perform with each of its associated file type beta
This table might not contain all possible associated or supported file types or may contain incorrect data.
If you need more information please contact the developers of Delphi (Embarcadero Technologies, Inc.), or check out their product website.
File type \ Action | Open | Save | Edit | View | Play | Convert | Create | Record | Import | Export | Burn | Extract | Recover | Backup | Settings | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | Yes | - | - | - | - | - | Yes | Yes | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | Yes | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | Yes | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | Yes | Yes | - | - | - | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | Yes | - | - | Yes | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | Yes | - | - | Yes | |
| Open | Save | Edit | View | Play | Convert | Create | Record | Import | Export | Burn | Extract | Recover | Backup | Settings | Other |
Follow us!