File-Extensions.org | SourceForge.net details
Found 170 related programs including: FreeCAD, Super Audio CD Decoder, Media Player Classic, SamyGO ChanEdit, SWF to EXE Converter.
SourceForge is a web-based source code repository for small and open source developers.
SourceForge.net website:
SourceForge.net [external link]
SourceForge is a web-based source code repository. It acts as a centralized location for software developers to control and manage open source software development. Its not a single development company, merely a centralized storage and tools for managing projects.
1Jar Java JAR archives packaging tool | ||
8mam8 RPG computer game for Windows | ||
Acharya Word processor for Windows | ||
Aften An audio encoding program | ||
AllToAvi An easy to use video converter | ||
Android RFS unpacker RSF images unpacker | ||
Ares Galaxy Bittorent based chat program | ||
Asymptote Al descriptive vector graphics language for technical drawing | ||
AVStoDVD A conversion tool for Windows | ||
![]() | BitRocket A BitTorrent client for Mac | |
BPG Viewer Viewer of BPG files | ||
BPMN Editor Graphical editor for business process diagrams | ||
BricksViewer A simple LEGO LXF viewer | ||
BricxCC A development environment for programming Lego programmable bricks | ||
Browser3D A web browser with 3d environment | ||
![]() | Burn for Mac OS X A disc burning program for MacOS / OS X | |
Caditor A portable text editor | ||
CardTable Old mutliplayer card gaming platofrm | ||
Carina xVRML viewer | ||
Cdrdao An old CD audio recording software | ||
ChessDB A free chess database | ||
CImg Library A C++ toolkit | ||
Clicker A tool for program designers | ||
CMU Sphinx A speaker-independent large vocabulary | ||
Cqual A type-based analysis tool | ||
Csound A sound and music synthesis system | ||
Cuttlefish Network workbench program | ||
DBEdit A database editing tool | ||
Decker A cyberspace hacking RPG | ||
Dedexer A disassembler tool for Android DEX files | ||
DNAStrider DNA analyze software | ||
DoobsExporter An export tool for pocket PCs | ||
DVD Flick A DVD authoring tool | ||
DVDAuthor A set of tools to help you generate DVD files to be played back on a standalone DVD player | ||
EasyChem A program designed to draw chemical molecules | ||
EclipseFP A complete development environment for Haskell | ||
EFM A tool for fiction writers | ||
Egothor A full-featured text search engine | ||
![]() | eMule Plus A download client for eDonkey network | |
Fallout mod manager A mod manager for Fallout 3 | ||
FidoCAD A chematics and printed circuits drawing tool | ||
File Breaker A data split tool | ||
![]() | File Roller A file archive manager | |
FileVerifier++ A program for calculating hashes | ||
FlashFiler A client-server database for Borland Delphi & C++Builder | ||
Flasm A utility used to disassemble SWF files | ||
Flush A GTK-based BitTorrent client | ||
Free DELTA Alternative for a generic system to the processing of taxonomic descriptions based on the DELTA | ||
FreeCAD An open source multiplatform 3D CAD/MCAD/CAx/CAE/PLM modeler | ||
![]() | FreeFileSync A tool for synchronizing files and folders | |
FreeGantt A project management and scheduling software | ||
![]() | FreeWRL A program for making 3D models with X3D Shaders Component | |
Frotz An interpreter for Infocom games and other Z-machine games | ||
![]() | Gambas A free development environment based on a Basic interpreter | |
Gemc Tool for creating ecm disk images | ||
GLScript A simple open source script interpreter | ||
Golly An open source app for exploring Conway's Game of Life | ||
GPSylon A tool for display maps like in an atlas | ||
Gramps A free genealogy software for Windows, Mac, Linux and FreeBSD | ||
GrandPerspective A tool for OS X used to show disk usage | ||
Graoumf Tracker A sountracker program | ||
Gravity A usenet news client | ||
Greenshot Software for creating screenshots | ||
gretl Econometric analysis app | ||
gretl for Mac Econometric analysis program | ||
GTKWave A GTK+ based wave viewer | ||
HBasic An integrated development environment similar to BASIC | ||
HelpMaker Help Authoring Tool A tool for creating help files | ||
HP9100A Emulator A calculator emulator software | ||
Icarus Verilog An open source Verilog compiler | ||
InkML library A component for developing applications with InkML as digital ink format | ||
Intruder's Thunder 2 A stealth, action game | ||
JAABA A machine learning-based system | ||
Jade A diagram editing tool | ||
Jarnal Notetaking, sketching and PDF-/picture-annotating software | ||
JCT A multiplatfom utility for drawing thematic maps | ||
![]() | Jmol An open source molecule viewer | |
JSpecView A viewer for spectral data in the JCAMP-DX format | ||
K-Meleon A web browser program | ||
![]() | KeePass 2.x for Linux A password management tool | |
KoLmafia An interface tool for Kingdom of Loathing on-line RPG computer game | ||
KTechlab An DE for micro controllers and electronics | ||
LameXP A free multi-format audio file converter | ||
Large Graph Layout Tools for making the visualization of large networks and trees tractable | ||
Linguistic Tree Constructor Program for building linguistic syntax trees from text | ||
Linux MultiMedia Studio Audio editing and music composing software | ||
Lush A Lisp dialect for object-orinted programming | ||
Magic Mail Monitor A POP3 mail monitor | ||
Magic Set Editor Designing tool used to create cards for popular trading card games | ||
MakeFont Utility Font tool | ||
Massively Parallel Quantum Chemistry Program A software for computing properties of atoms and molecules | ||
![]() | Media Player Classic Multimedia player for Microsoft Windows | |
MediaBASIC Integrated development environment for BASIC programming language | ||
Mnemosyne Project A flash card making program | ||
Monolith A file archiving software | ||
MPEG Audio Collection An audio collection software | ||
MPQDraft A Blizzard MPQ archive MOD tool | ||
MsgViewer MSG e-mails viewer | ||
NAnt A building tool for .NET | ||
Nautilus-Flac-Converter A FLAC to OGG converter | ||
Netpbm A toolkit for manipulation with graphic images | ||
NQC A programming language for Lego's RCX programmable brick | ||
Nrrd A tool for representing and processing N-dimensional raster data | ||
Nyquist A music composition programming language | ||
Oblivion Stats Editor A save-game editor for Oblivion | ||
Ogg Video Tools A toolbox for manipulating and creating Ogg video files | ||
OpenCBM Kernel driver and development library to control serial CBM devices | ||
OpenG Package Tools Packaging system for use in the LabVIEW software development environement | ||
OpenVRML A free cross-platform runtime for VRML and X3D | ||
Parchive A data recovery program for RAID systems | ||
Parity Archive Volume Set A tool to apply the data-recovery capability concepts of RAID-like systems | ||
Password Safe A password management software | ||
phpMyAdmin A database administration tool for MySQL, MariaDB and Drizzle | ||
PlantUML An UML diagramming tool for JAVA platform | ||
PPTP Client Client for Microsoft Point-to-Point Tunneling Protocol | ||
ProtoMUCK Old MUD-like game | ||
Pyke Python Knowledge Engine | ||
QNonograms A puzzle solving computer game | ||
QTTabBar An extension for Windows Explorer | ||
QUAD A ROLZ-based file compressor | ||
Qucs An integrated circuit simulator | ||
Rakarrack A multi-effects processor emulating a guitar effects pedalboard | ||
RDML Ninja An editor for qPCR data | ||
RecordEditor A data editing tool | ||
reCsvEditor A program used for edit of simple (only one record) csv files | ||
Robocode A programming computer game | ||
SageThumbs Picture image viewing extension for Windows Explorer | ||
SamyGO ChanEdit A utility used to edit channel list of Samsung TVs | ||
SamyGO ChanEdit for Linux A program used to edit Samsung TVs channel list | ||
SEAL A GUI for DOS | ||
secured WebGine A content management system | ||
Shane's Chess Information Database A chess database application | ||
SimpleDict Dictionary A freeware crossplatform multiformat dictionary | ||
Sonic's Beatnik Player A music player | ||
SQUASHFS A compressed read-only filesystem for Linux | ||
Super Audio CD Decoder A decoder of obsolete Super Audio records | ||
SuperEQ An accurate equalizer for Winamp | ||
SuperKaramba A KDE desktop theme making software | ||
SWF to EXE Converter A Flash to EXE converter | ||
TapeCalc A calculator emulator | ||
TCL A tool command language source | ||
TiMidity++ A software synthesizer for Windows | ||
Tinn-R Editor An Integrated Development Environment (IDE) for Windows | ||
Tkoutline A single pane, cross-platform outline editor | ||
TOMBO A note-making software | ||
Topiary Explorer A tree-viewing program for JAVA | ||
Tower Toppler Action puzzle computer game | ||
Txt2tags A document generator | ||
UFRaw A utility to read and manipulate raw images | ||
Ultimate Packer for eXecutable An open source executable packager | ||
Ur-Quan Masters A port of old video game | ||
Vega Strike An open source 3D action-space-sim | ||
Virtual Volumes View Cataloging tool for Windows, Mac and Linux | ||
![]() | VYM A utility for making and editing of mind maps | |
Wargus A Warcraft2 Mod that allows to play the game Stratagus engine | ||
WebMake A simple content management system | ||
Win32Forth A Forth application development system | ||
WinDS PRO Emulator of various of video gaming consoles | ||
wxFormBuilder A development environment for wxWidgets GUI design | ||
![]() | Xarchiver A Linux application used as frontend for popular compression tools | |
Xilize A generator of valid HTML from ordinary text | ||
Ximinez A disk usage analyzer and comparator | ||
XMill An XML compressor | ||
Xming X Server X Window System Server for Microsoft Windows | ||
XML Résumé Library An XML and XSL metadata editor | ||
XML-XIG: XML Instance Generator An XML Instance Generator | ||
Xournal A program for notetaking, sketching, keeping a journal using a stylus | ||
XRCed A simple resource editor for wxWidgets/wxPython GUI development | ||
Zhongwen Development Tool Mandarin Chinese flashcard application | ||
ZynAddSubFX An open source software synthesizer |