File-Extensions.org | IBM details
Found 82 related programs including: SPSS, IBM Notes (Lotus Notes), Lotus 1-2-3, Lotus Word Pro, Lotus Organizer.
IBM is a multinational computer, technology, and IT consulting corporation.
IBM website:
IBM [external link]
International Business Machines (IBM) is a multinational technology and consulting company with headquarter in Armonk, New York. IBM manufactures main focus is on sale of computer hardware and software, but also offers infrastructure, hosting and consulting services in areas ranging from mainframe computers to nanotechnology.
The company was founded in 1911 as the Computing Tabulating Recording Corporation through a merger of four companies: the Tabulating Machine Company, the International Time Recording Company, the Computing Scale Corporation, and the Bundy Manufacturing Company] CTR adopted the name International Business Machines in 1924, using a name previously designated to CTR's subsidiary in Canada and later South America. Its distinctive culture and product branding has given it the nickname Big Blue.
AFP Viewer Plug-in A Netscape and IE AFP viewer plugin | ||
BookManager A discontinued digital book reader from IBM | ||
Cognos Impromptu A client-based report authoring software | ||
Cognos PowerPlay A business and finance performance analysis software | ||
DisplayWrite A WYSIWYG word processor | ||
FileNet eForms A tool for design and management forms | ||
Fortran A programming language developed by IBM | ||
Freelance Graphics An old presentation graphics package by IBM | ||
HCD Older solution by IBM | ||
HCM Older solution by IBM | ||
HeapAnalyzer Software for analyze Java programs | ||
i2 Analyst's Notebook Analytical and Visualization software by i2 | ||
IBM 4690 Operating System A point-sale platform | ||
![]() | IBM AIX - Unix operating system A series of proprietary UNIX systems from IBM | |
IBM Business Process Manager A full-featured, consumable business process management (BPM) platform | ||
IBM Cognos Business Intelligence Set of programs with BI capabilities query and reporting, analysis, dashboards, scorecards and more | ||
IBM Cognost TM1 A planning software for Microsoft Windows | ||
IBM Communications Server Software that provides a communications gateway to the internet or company intranet | ||
IBM Datacap A document management tools | ||
IBM DB2 A relational model database server developed from IBM | ||
IBM Embedded ViaVoice IBM's speech technology for mobile devices | ||
IBM FileNet A document management software | ||
IBM Forms Application for collecting data and automate forms-based business processes | ||
IBM i A secure integrated operating environment | ||
IBM ILOG JViews Maps A visualisation development tool | ||
IBM InfoSphere An information integration platform from IBM | ||
IBM Integration Bus Enterprise service bus (ESB) | ||
IBM LinkWay An ld presentation making tool from IBM | ||
IBM Lotus Forms Application used to create XML-based electronic forms | ||
![]() | IBM Lotus Symphony A free set of productivity tools for creating and editing of various documents, spreadsheets or presentations from IBM | |
![]() | IBM Notes (Lotus Notes) A multi-user client-server cross-platform application runtime environment for Lotus Domino/Notes suite | |
IBM Personal Communications A windows emulator from IBM | ||
IBM Rational ClearCase A software configuration management solution | ||
IBM Rational DOORS A family of requirements definition and requirements management solutions | ||
IBM Rational Functional Tester An automated functional testing and regression testing tool | ||
IBM Rational Software Architect A software modeling tools | ||
IBM Rich Text Editor A text editing tool from IBM | ||
IBM Security SiteProtector A centralized management system that unifies management and analysis for network | ||
IBM Softcopy Reader An ebook reader from IBM | ||
IBM Storyboard A graphic editing suite from early 90s | ||
IBM Tivoli Monitoring Monitoring and optimalization software for IT infrastructure | ||
IBM Tivoli Resource Model Builder Software for collect and analyze performance resources | ||
![]() | IBM Tivoli Storage Manager A tool used to create intelligent backups of data | |
IBM Voice Type A discontinued voice dictation software | ||
![]() | Informix A relational database management system from IBM | |
InfoSphere Data Architect A data modeling and design software | ||
![]() | Lotus 1-2-3 Old spreadsheet program from IBM | |
Lotus Approach An old relational database solution by IBM | ||
![]() | Lotus Domino Collaboration software from IBM | |
Lotus Domino Designer A rapid application development software by IBM | ||
Lotus Freelance Graphics A presentation and reporting program by IBM | ||
Lotus Organizer A discontinued scheduler and rganizer from IBM | ||
![]() | Lotus Quickr A team collaboration software that works with other productivity programs like Microsoft Office | |
Lotus ScreenCam A screencasting utility | ||
Lotus SmartSuite Older office suite from IBM | ||
Lotus Symphony An old office productivity suite for MS-DOS | ||
Lotus Word Pro A word processor developed by IBM for Microsoft Windows and OS/2 Warp | ||
Netcool An real-time event management software | ||
Optim Development Studio A database development tool | ||
![]() | OS/2 An older computer operating system developed by IBM for PCs | |
PL/I One of the many programming languages | ||
PowerHouse One of the many programming languages | ||
PureEdge Viewer A program for viewing PureEdge e-forms | ||
Rational Business Developer A ntegrated development environment | ||
Rational ClearCase A complete software configuration management app from IBM | ||
Rational Method Composer A process management platform with a method authoring tool | ||
Rational Rhapsody Software for modeling and design activities that supports UML, SysML and AUTOSAR | ||
Rational Rose Developer for Java A classic UML tool | ||
Rational Rose Developer for UNIX A Unix app to generate application models | ||
Rational Software Development Platform A development platform used to create professional applications | ||
Rational Test RealTime A utility used for component testing and runtime analysis | ||
![]() | Rational XDE Old XDE for software developers | |
Rescue and Recovery A backup and restore solution for Lenovo computers | ||
SmartWare II An early office suite from Informix | ||
![]() | SPSS A statistic and analytic software from IBM | |
SPSS AMOS A structural equation modelling program | ||
![]() | WebSphere A software for SOA environments | |
WebSphere Business Modeler A bussiness process modeling software | ||
WebSphere Development Studio An older development product by IBM | ||
WebSphere ILOG JRules A suite used to build rule-based applications for JAVA | ||
WebSphere Message Broker A data source integration software | ||
XL C/C++ for Linux IDE software for Linux |